Championship Records
Dunoon Swimclub records - as set at the Annual Sprint and Distance Championships
DASC Sprint Championship Records - Women
| Age Group | Stroke | Time | Date | Record Holder | |
| 9 & U | 25 Free | 18.76 | 1 Dec 04 | WNDX | Yasmin Dalton |
| 25 Back | 21.22 | 1 Dec 01 | WNDX | Hazel Galloway | |
| 25 Breast | 25.22 | 1 Dec 05 | WNDX | Lauren Jenkins | |
| 25 Fly | 22.46 | 1 Dec 01 | WNDX | Hazel Galloway | |
| 10 - 10 | 50 Free | 35.26 | 1 Dec 96 | WNDX | Karen Graham |
| 50 Back | 41.93 | 1 Dec 95 | WNDX | Kerry Martin | |
| 50 Breast | 47.30 | 1 Dec 79 | WNDX | Anne Brown | |
| 50 Fly | 39.87 | 1 Dec 96 | WNDX | Hilary Sanborn | |
| 11 - 11 | 50 Free | 32.74 | 1 Dec 94 | WNDX | Susan Black |
| 50 Back | 36.95 | 1 Dec 94 | WNDX | Susan Black | |
| 50 Breast | 42.70 | 1 Dec 80 | WNDX | Anne Brown | |
| 50 Fly | 36.89 | 1 Dec 88 | WNDX | C Decker | |
| 12 - 13 | 100 Free | 1:03.71 | 1 Dec 96 | WNDX | Susan Black |
| 100 Back | 1:12.02 | 1 Dec 96 | WNDX | Susan Black | |
| 100 Breast | 1:22.53 | Dec 96 | WNDX | Susan Black | |
| 100 Fly | 1:14.75 | 1 Dec 96 | WNDX | Susan Black | |
| 13 & U | 100 IM | 1:17.70 | 1 Dec 02 | WNDX | Louise Brookes |
| 14 - 15 | 100 Free | 1:03.02 | 1 Dec 01 | WNDX | Susan Black |
| 100 Back | 1:10.17 | 1 Dec 98 | WNDX | Susan Black | |
| 100 Breast | 1:21.63 | 1 Dec 97 | WNDX | Susan Black | |
| 100 Fly | 1:11.25 | 1 Dec 96 | WNDX | Erica Jones | |
| 14 & O | 100 IM | 11:02.49 | 1 Dec 07 | WNDX | Elaine Sherwood |
| 16 & O | 100 Free | 1:05.59 | 1 Dec 06 | WNDX | Elaine Sherwood |
| 100 Back | 11:05.43 | 1 Dec 07 | WNDX | Elaine Sherwood | |
| 100 Breast | 12:03.94 | 1 Dec 07 | WNDX | Elaine Sherwood | |
| 100 Fly | 1:16.67 | 1 Dec 07 | WNDX | Elaine Sherwood | |
| 50 Free | 28.92 | 1 Dec 97 | WNDX | Susan Black |
DASC Sprint Championship Records - Men
| Age Group | Stroke | Time | Date | Record Holder | |
| 9 & U | 25 Free | 18.38 | 1 Dec 05 | WNDX | Graeme Brown |
| 25 Back | 20.89 | 1 Dec 05 | WNDX | Graeme Brown | |
| 25 Breast | 24.78 | 1 Dec 07 | WNDX | Sean Condy | |
| 25 Fly | 20.10 | 2 Dec 05 | WNDX | Graeme Brown | |
| 10 - 10 | 50 Free | 34.05 | 01 Dec 00 | WNDX | Scott Sanborn |
| 50 Back | 41.73 | WNDX | |||
| 50 Breast | 46.84 | 01 Dec 97 | WNDX | Kenneth MacLaeod | |
| 50 Fly | 40.26 | 01 Dec 81 | WNDX | Colin Dupre | |
| 11 - 11 | 50 Free | 31.61 | 1 Dec 90 | WNDX | James Black |
| 50 Back | 38.53 | 1 Dec 00 | WNDX | Ross Douglas | |
| 50 Breast | 43.61 | 1 Dec 98 | WNDX | Kenneth MacLeod | |
| 50 Fly | 36.80 | 1 Dec 82 | WNDX | Colin Dupre | |
| 12 - 13 | 100 Free | 1:01.01 | 1 Dec 92 | WNDX | James Black |
| 100 Back | 1:09.53 | 1 Dec 02 | WNDX | Ross Douglas | |
| 100 Breast | 1:23.14 | 1 Dec 92 | WNDX | James Black | |
| 100 Fly | 1:11.33 | 1 Dec 02 | WNDX | Ross Douglas | |
| 13 & U | 100 IM | 1:11.52 | 2 Dec 02 | WNDX | Ross Douglas |
| 14 – 15 | 100 Free | 56.36 | 1 Dec 86 | WNDX | Peter Henry |
| 100 Back | 1:04.16 | 1 Dec 94 | WNDX | James Black | |
| 100 Breast | 1:14.70 | 1 Dec 94 | WNDX | James Black | |
| 100 Fly | 1:04.26 | 1 Dec 94 | WNDX | James Black | |
| 14 & O | 100 IM | 1:05.69 | 1 Dec 04 | WNDX | Kenneth MacLeod |
| 16 & O | 100 Free | 57.13 | 1 Dec 94 | WNDX | L Irving |
| 100 Back | 1:03.57 | 1 Dec 95 | WNDX | James Black | |
| 100 Breast | 1:13.09 | 1 Dec 90 | WNDX | Douglas McDonald | |
| 100 Fly | 1:01.47 | 1 Dec 95 | WNDX | Peter Henry | |
| 50 Free | 25.76 | 1 Dec 87 | WNDX | Colin Dupre |
DASC Distance Championship Records
| Girls / Boys | Agegroup | Distance | Stroke | Record Holder | Record Time | Year |
| Boys | 13/U | 400 metres | Freestyle | Ross Douglas | 4.59.23 | 2002 |
| Boys | 13/U | 200 metres | Backstroke | Ross Douglas | 2.38.50 | 2002 |
| Boys | Open | 400 metres |
Individual Medley |
Kenneth Macleod | 5.28.39 | 2002 |
| Girls | 13/U | 200 metres | Freestyle | Victoria Oliver | 2.27.53 | 2002 |
| Boys | 13/U | 200 metres | Freestyle | Ross Douglas | 2.19.20 | 2002 |
| Boys | 13/U | 200 metres | Butterfly | Ross Douglas | 02.48.23 | 2002 |
| Boys | 13/U years | 200 metres | Breaststroke | Andrew Berrow | 03.07.19 | 2002 |
| Boys | 14/O years | 200 metres | Breaststroke | Kenneth Macleod | 02.54.40 | 2002 |
DASC Sprint Championship Medley Records
| Girls / Boys | Agegroup | Distance | Stroke | Record Holder | Record Time | Year |
| Girls | 13/U | 100 metres | Individual Medley |
Louise Brookes | 1.17.70 | 2002 |
| Boys | 13/U | 100 metres | Individual
Medley |
Ross Douglas | 1.11.52 | 2002 |
| Girls | 14/O | 100 metres | Individual
Medley |
Mairi Gillies | 1.13.69 | 2002 |
| Boys | 14/O | 100 metres | Individual
Medley |
Kenneth Macleod | 1.10.40 | 2002 |
| Boys | 12/13 | 100 metres | Butterfly | Ross Douglas | 01.11.52 | 2002 |
| Boys | 12/13 | 100 metres | Backstroke | Ross Douglas | 01.09.53 | 2002 |


